I decided to scrap the bracket and just give seedings. It's the same effect and a little less work for a busy college student like me. Enjoy, and don't be afraid to leave feedback!
Bracketology S-Curve
1. Kentucky | 2. Syracuse | 3. Ohio State | 4. Missouri |
8. Kansas | 7. Duke | 6. North Carolina | 5. Baylor |
9. Michigan State | 10. Florida | 11. Marquette | 12. UNLV |
16. Michigan | 15. Indiana | 14. San Diego State | 13. Georgetown |
17. Murray State | 18. St. Mary’s | 19. Virginia | 20. Creighton |
24. Louisville | 23. Illinois | 22. Florida State | 21. Wisconsin |
25. Gonzaga | 26. Mississippi State | 27. Connecticut | 28. Southern Miss |
32. Cincinnati | 31. West Virginia | 30. Vanderbilt | 29. Temple |
33. Kansas State | 34. Alabama | 35. Wichita State | 36. Memphis |
40. Purdue | 39. New Mexico | 38. St. Louis | 37. Harvard |
41. Notre Dame | 42. Long Beach State | 43. Iona | 44. Xavier |
48. NC State | 47. Minnesota | 46. California | 45. Iowa State |
49. Colorado State | 50. BYU | 51. Seton Hall | 52. Washington |
56. Mid Tenn St | 55. Cleveland State | 54. Oral Roberts | 53. Davidson |
57. Bucknell | 58. Belmont | 59. Nevada | 60. VCU |
64. Akron | 63. LIU- Brooklyn | 62. UNC- Asheville | 61. Weber State |
65. Stony Brook | 66. UT- Arlington | 67. Norfolk State | 68. Miss. Valley St. |
69. Texas | 70. Miami (FL) | 71. Wyoming | 72. Ole Miss |
1 Seeds: Kentucky, Syracuse, Ohio State, Missouri
2 Seeds: Baylor, UNC, Duke, Kansas
3 Seeds: Michigan State, Florida, Marquette, UNLV
4 Seeds: Georgetown, SDSU, Indiana, Michigan
5 Seeds: Murray State, St. Mary’s, Virginia, Creighton
6 Seeds: Wisconsin, Florida State, Illinois, Louisville
7 Seeds: Gonzaga, Mississippi State, Connecticut, Southern Miss
8 Seeds: Temple, Vanderbilt, West Virginia, Cincinnati
9 Seeds: Kansas State, Alabama, Wichita State, Memphis
10 Seeds: Harvard, St. Louis, New Mexico, Purdue
11 Seeds: Notre Dame, Long Beach State, Iona, Xavier
12 Seeds: Iowa State, California, Minnesota, NC State, Colorado State
13 Seeds: BYU, Seton Hall, Washington, Davidson, Oral Roberts
14 Seeds: Cleveland State, Mid Tennessee State, Bucknell, Belmont
15 Seed: Nevada, VCU, Weber State, UNC-Asheville
16 Seeds: LIU-Brooklyn, Akron, Stony Brook, UT-Arlington, Norfolk State, Miss Valley St.
LAST FOUR IN: NC State, Colorado State, BYU, Seton Hall
FIRST FOUR OUT: Texas, Miami (FL), Wyoming, Mississippi
No comments:
Post a Comment