BRACKET
East | West |
1 Kentucky | 1 Syracuse |
16 Miss. Vall. St./UT-Arlington | 16 Akron |
8 Temple | 8 Florida State |
9 Southern Miss | 9 Wichita State |
5 Michigan | 5 Murray State |
12 California | 12 Iowa State |
4 Georgetown | 4 Florida |
13 Davidson | 13 NC State/New Mexico |
6 Gonzaga | 6 Wisconsin |
11 Long Beach State | 11 Iona |
3 Michigan State | 3 UNLV |
14 Cleveland State | 14 Nevada |
7 Louisville | 7 Illinois |
10 Memphis | 10 Seton Hall |
2 Kansas | 2 Baylor |
15 Belmont | 15 George Mason |
West | Midwest |
1 Ohio State | 1 Missouri |
16 UNC- Asheville | 16 Stony Brook/Norfolk State |
8 Cincinnati | 8 West Virginia |
9 Alabama | 9 Xavier |
5 Connecticut | 5 Creighton |
12 Dayton/New Mexico | 12 Notre Dame |
4 Virginia | 4 San Diego State |
13 Oral Roberts | 13 Middle Tennessee |
6 St. Mary’s | 6 Vanderbilt |
11 Minnesota | 11 Harvard |
3 Marquette | 3 Indiana |
14 Massachusetts | 14 Bucknell |
7 Kansas State | 7 Mississippi State |
10 St. Louis | 10 Purdue |
2 North Carolina | 2 Duke |
15 Weber State | 15 LIU- Brooklyn |
S-CURVE
1. Kentucky | 2. Syracuse | 3. Ohio State | 4. Missouri |
8. Kansas | 7. North Carolina | 6. Baylor | 5. Duke |
9. Michigan State | 10. UNLV | 11. Marquette | 12. Indiana |
16. San Diego State | 15. Florida | 14. Virginia | 13. Georgetown |
17. Michigan | 18. Murray State | 19. Creighton | 20. Connecticut |
24. Wisconsin | 23. Gonzaga | 22. St. Mary’s | 21. Vanderbilt |
25. Louisville | 26. Illinois | 27. Kansas State | 28. Mississippi State |
32. Temple | 31. Florida State | 30. Cincinnati | 29. West Virginia |
33. Southern Miss | 34. Wichita State | 35. Alabama | 36. Xavier |
40. Memphis | 39. Seton Hall | 38. St. Louis | 37. Purdue |
41. Long Beach State | 42. Iona | 43. Harvard | 44. Minnesota |
48. California | 47. Dayton | 46. Iowa State | 45. Notre Dame |
49. New Mexico | 50. Oklahoma | 51. Davidson | 52. NC State |
56. Nevada | 55. Cleveland State | 54. Middle Tennessee | 53. Oral Roberts |
57. Massachusetts | 58. Bucknell | 59. Belmont | 60. George Mason |
64. Akron | 63. UNC- Asheville | 62. LIU-Brooklyn | 61. Weber State |
65. Norfolk State | 66. Stony Brook | 67. UT- Arlington | 68. Miss. Valley St. |
69. Colorado State | 70. UCF | 71. Texas | 72. BYU |
No comments:
Post a Comment