This is my first ever S-Curve, and it's been a great learning experience. It's very difficult to compare similar teams together, and I now understand why many mock brackets are so different. I'll perhaps start making actual brackets in the future, but for now I'll start with just S-Curves. Please, give me feedback! Leave a comment or let me know on my twitter! Thanks.
Bracketology S-Curve (Projected Conference Champs in Bold)
1. Kentucky | 2. Syracuse | 3. Ohio State | 4. Missouri |
8. North Carolina | 7. Baylor | 6. Duke | 5. Kansas |
9. Michigan State | 10. Georgetown | 11. UNLV | 12. San Diego State |
16. Florida | 15. Connecticut | 14. Marquette | 13. Virginia |
17. Indiana | 18. West Virginia | 19. Illinois | 20. Vanderbilt |
24. St. Mary’s | 23. Murray State | 22. Michigan | 21. Creighton |
25. Gonzaga | 26. Cincinnati | 27. Kansas State | 28. Alabama |
32. Louisville | 31. Wisconsin | 30. Dayton | 29. Seton Hall |
33. Temple | 34. Xavier | 35. Mississippi State | 36. Wichita State |
40. St. Louis | 39. Purdue | 38. UCF | 37. Florida State |
41. Southern Miss | 42. Long Beach State | 43. Iowa State | 44. Iona |
48. California | 47. Minnesota | 46. NC State | 45. Harvard |
49. Davidson | 50. Memphis | 51. Notre Dame | 52. Oregon |
56. Oral Roberts | 55. Nevada | 54. Middle Tennessee | 53. Oklahoma |
57. Weber State | 58. Bucknell | 59. George Mason | 60. Belmont |
64. UNC- Asheville | 63. LIU- Brooklyn | 62. Norfolk State | 61. Valparaiso |
65. Akron | 66. Stony Brook | 67. UT- Arlington | 68. Miss. Valley St. |
69. Marshall | 70. New Mexico | 71. Northwestern | 72. BYU |
No comments:
Post a Comment